CONTRACTOR, MISC. RENTALS
| Product | 2 Hour |
4 Hour |
Daily | Weekly | Monthly | |
| $50.00 | $150.00 | $450.00 | ||||
| $112.50 | $150.00 | $450.00 | ||||
| $9.00 | $12.00 | $48.00 | ||||
| $8.25 | $11.00 | $44.00 | ||||
| $5.00 | ||||||
| $2.00 | $6.00 | $12.00 | ||||
| $90.00 | $120.00 | $480.00 | ||||
| $45.00 | $60.00 | $240.00 | ||||
| $75.00 | $100.00 | $400.00 | ||||
| $41.25 | $55.00 | $220.00 | $660.00 | |||
| $19.80 | $26.40 | $105.60 | ||||
| $19.80 | $26.40 | $105.60 | ||||
| $6.00 | $8.00 | $24.00 | $48.00 | |||
| $48.75 | $65.00 | $195.00 | ||||
| $135.00 | $180.00 | $540.00 | ||||
| $28.05 | $37.40 | $149.60 | ||||
| $15.00 | $30.00 | $90.00 | ||||
| $4.50 | $9.00 | $18.00 | ||||
| $4.50 | $9.00 | $18.00 | ||||
| $9.00 | $18.00 | $54.00 | ||||
| $4.50 | $9.00 | $18.00 | ||||
| $4.50 | $9.00 | $18.00 | ||||
| $6.00 | $12.00 | $24.00 | ||||
| $16.50 | $22.00 | $88.00 | ||||
| $40.00 | $120.00 | $360.00 | ||||
| $2.25 | $3.00 | $12.00 | ||||
| $24.20 | $72.60 | $145.20 | ||||
| $1.10 | $2.20 | $4.40 | ||||
| $13.20 | $17.60 | $70.40 | ||||
| $13.20 | $17.60 | $70.40 | ||||
| $13.20 | $17.60 | $70.40 | ||||
| $1.50 | $2.00 | $6.00 | ||||
| $2.00 | $4.00 | $8.00 | ||||
| $45.00 | $60.00 | $240.00 | ||||
| $15.00 | $20.00 | $80.00 | ||||
| $18.15 | $24.20 | $96.80 | ||||
| $24.20 | $48.40 | $96.80 | ||||
| $2.25 | $3.00 | $9.00 | ||||
| $13.20 | $17.60 | $70.40 | ||||
| $15.00 | $20.00 | $80.00 | ||||
| $9.00 | $12.00 | $48.00 | ||||
| $7.50 | $10.00 | $40.00 | ||||
| $13.20 | $17.60 | $70.40 | ||||
| $19.50 | $26.00 | $104.00 | ||||
| $6.60 | $8.80 | $35.20 | ||||
| $6.60 | $8.80 | $35.20 | ||||
| $13.20 | $17.60 | $70.40 | ||||
| $16.50 | $22.00 | $88.00 | ||||
| $8.25 | $11.00 | $44.00 | ||||
| $70.00 | $210.00 | $630.00 | ||||
| $56.25 | $75.00 | $225.00 | $450.00 | |||
| $51.00 | $68.00 | $204.00 | $408.00 | |||
| $157.50 | $210.00 | $630.00 | $1,260.00 | |||
| $33.75 | $45.00 | $180.00 | ||||
| $33.75 | $45.00 | $180.00 | ||||
| $28.50 | $38.00 | $152.00 | ||||
| $56.25 | $75.00 | $225.00 | $450.00 | |||
| $97.50 | $130.00 | $390.00 | $780.00 | |||
| $7.42 | $9.90 | $29.70 | ||||
| $48.75 | $65.00 | $195.00 | ||||
| $200.00 | $400.00 | $1,200.00 | ||||
| $8.25 | $11.00 | $44.00 | ||||
| $26.25 | $35.00 | $140.00 | $350.00 | |||
* : Prices are subject to change. Tax and other fees not shown in above price estimate.
* : Please call us for any questions on our contractor, misc. rentals in Grand Haven and Muskegon MI.


















































